Churchill High School
Livonia Churchill High School
Girls Varsity Swimming
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Madeline Bezzina | 2022 | ||||
Jayda Bissell | 2023 | ||||
Ivanna Brigido Torres | 2023 | ||||
Sophia Brylinski | 2020 | ||||
Emily Combs | 2023 | ||||
Tessa Goonis | 2020 | ||||
Alexandra Gutu | 2022 | ||||
Megan Hoffman | 2021 | ||||
Nicole Jin | 2021 | ||||
Letisia Kape | 2020 | ||||
Brianna Kaunelis | 2022 | ||||
McKenna Lauer | 2022 | ||||
Abigail Lueck | 2022 | ||||
Jamie Maertens | 2020 | ||||
Reagan Marinucci | 2022 | ||||
Allison McConnell | 2020 | ||||
Jessica Nagle | 2020 | ||||
Victoria Pereyra | 2021 | ||||
Grace Pianga | 2023 | ||||
Ashlyn Rainey | 2022 | ||||
Martina Reyes | 2023 | ||||
Reagan Seremet | 2020 | ||||
Caroline Sweet | 2023 | ||||
Erin Wensorski | 2023 | ||||
Reagan Yessler | 2022 |
https://livoniachurchillathletics.com