Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Salem HS | Football Field | Cancelled | . | ||
(H) | vs John Glenn (Westland) | Football Field | Cancelled | . | ||
(A) | vs Belleville HS | Football Field | Postponed | . | ||
(A) | vs Wayne Memorial HS | Football Field | 44 - 6 W | . | ||
(H) | vs Dearborn HS | Football Field | 21 - 14 W | . | ||
(A) | vs Franklin HS | Football Field | 47 - 36 W | . | ||
(H) | vs Fordson HS | Football Field | 22 - 27 L | . | ||
(H) | vs Livonia Stevenson HS | Football Field | 24 - 20 W | . | ||
(A) | vs Belleville HS | Football Field | 14 - 35 L | . | ||
(H) |
vs Dexter HS
MHSAA District |
Football Field | 52 - 35 W | . | ||
(H) |
vs Franklin HS
MHSAA District Final |
Football Field | 36 - 28 W | . | ||
(H) |
vs Oak Park HS/MS
MHSAA Regional Final vs. Oak Park |
Football Field | 23 - 30 L | . |
https://livoniachurchillathletics.com