Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Divine Child | . | ||||
(A) | vs Walled Lake Western HS | . | ||||
(A) | vs Northville HS | . | ||||
(A) | vs Howell HS | . | ||||
(A) | vs Hartland HS | . | ||||
(H) | vs West Bloomfield HS | 8 - 0 W | . | |||
(A) | vs Novi HS | 3 - 7 L | . | |||
(A) | vs Salem HS | . | ||||
(H) | vs Brighton HS | 1 - 2 L | . | |||
(A) | vs Troy HS | . | ||||
(A) | vs Northville HS | . | ||||
(A) | vs Franklin HS | . | ||||
(A) | vs Canton HS | . | ||||
(H) | vs Livonia Stevenson HS | . | ||||
(H) | vs Divine Child | . | ||||
(A) | vs Howell HS | . | ||||
(H) | vs Plymouth HS | . | ||||
(A) | vs KLAA X-Over | . |
https://livoniachurchillathletics.com