Boys Freshman Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Walled Lake Western HS | 20 - 40 L | . | |||
(H) | vs Walled Lake Central HS | 26 - 29 L | . | |||
(A) | vs South Lyon East HS | 21 - 24 L | . | |||
(A) | vs Belleville HS | 28 - 53 L | . | |||
(A) | vs Franklin HS | 18 - 29 L | . | |||
(H) | vs John Glenn HS | 25 - 28 L | . | |||
(A) | vs Dearborn HS | 35 - 52 L | . | |||
(H) | vs Fordson HS | 27 - 35 L | . | |||
(A) | vs Stevenson HS | 34 - 50 L | . | |||
(H) | vs Wayne Memorial HS | 33 - 29 W | . | |||
(H) | vs Belleville HS | 29 - 41 L | . | |||
(H) | vs Franklin HS | 41 - 29 W | . | |||
(A) | vs John Glenn HS | 38 - 26 W | . | |||
(H) | vs Dearborn HS | 43 - 45 L | . | |||
(A) | vs Fordson HS | 25 - 37 L | . | |||
(H) | vs Stevenson HS | Postponed | . | |||
(H) | vs Stevenson HS | 29 - 45 L | . | |||
(A) | vs Wayne Memorial HS | . | ||||
(A) | vs Hartland HS | . | ||||
(H) | vs Salem HS | . |
https://livoniachurchillathletics.com