Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Wayne Memorial HS | Soccer Field | . | |||
(A) | vs Belleville HS | . | ||||
(H) | vs Franklin HS | Soccer Field | . | |||
(H) | vs John Glenn (Westland) | Soccer Field | . | |||
(A) | vs Dearborn HS | . | ||||
(H) | vs Fordson HS | Soccer Field | . | |||
(H) | vs Garden City HS | Soccer Field | . | |||
(A) | vs Livonia Stevenson HS | . | ||||
(A) | vs Wayne Memorial HS | . | ||||
(A) | vs North Farmington HS | . | ||||
(H) | vs Belleville HS | Soccer Field | . | |||
(A) | vs Franklin HS | . | ||||
(A) | vs South Lyon East HS | . | ||||
(A) | vs John Glenn (Westland) | . | ||||
(H) | vs Dearborn HS | Soccer Field | . | |||
(A) | vs Fordson HS | . | ||||
(H) | vs Livonia Stevenson HS | Soccer Field | . | |||
(A) | vs KLAA X-Over | . |
https://livoniachurchillathletics.com