Churchill High School
Livonia Churchill High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Griffin Ahmet | Jr |
|
||||
Reed Berry | Jr |
|
||||
Davis Coughlin | So |
|
||||
Brandon Dix | Jr |
|
||||
John Doyle | So |
|
||||
Blake Ebling | So |
|
||||
Peyton Elkins | So |
|
||||
Chase Fallu | So |
|
||||
Robert Gulick | So |
|
||||
Seth Kucharczyk | Fr |
|
||||
Matthew Matley | Jr |
|
||||
Michael Palumbo-May | Sr |
|
||||
Samuel Spayd | Jr |
|
||||
Aaron Walton | So |
|
||||
Logan Welch | Fr |
|
https://livoniachurchillathletics.com