Churchill High School
Livonia Churchill High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
William Aljets | 2026 | ||||
Milad Atwi | 2026 | ||||
Cameron Carter | 2026 | ||||
Mishel Cezmaxhi | 2027 | ||||
Lucas Chapman | 2026 | ||||
Benjamin Cook | 2025 | ||||
Timothy Cook | 2027 | ||||
Matthew Havristiuc | 2025 | ||||
Dominick Kaunelis | 2025 | ||||
Dominik Klosowski | 2026 | ||||
Asa Martin | 2025 | ||||
Michael Martinez | 2025 | ||||
Alexander Mood | 2025 | ||||
Alonzo Ordaz | 2025 | ||||
Sahil Patel | 2027 | ||||
Samuel Provalenko | 2026 | ||||
Julian Reji | 2027 | ||||
Justin Ricotta | 2025 | ||||
Aidan Roberts | 2025 | ||||
Brenden Ruper | 2026 | ||||
Nathan Sweetland | 2025 | ||||
Genti Truni | 2025 | ||||
Jacob Wilson | 2025 |
https://livoniachurchillathletics.com