Churchill High School
Livonia Churchill High School
Boys Junior Varsity Basketball
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
14 | Stanley Carr | Forward | So | 6'1" | 145 |
|
10 | Rishi Chandran | Guard | So | 5'9" | 140 |
|
21 | Chancellor Curtis | Forward | So | 6'2" | 180 |
|
4 | Avery Grenier | Guard | So | 6'1" | 170 |
|
22 | Josh Guilbault | Forward | So | 6'3" | 160 |
|
23 | Ethan Gyurnek | Center | So | 6'3" | 210 |
|
12 | Caden McCusker | Forward | So | 6'1" | 185 |
|
32 | Dale Roberson | Guard | So | 6'1" | 150 |
|
20 | Jake Rudd | Forward | So | 6'2" | 185 |
|
34 | Immanuel Ruttenburg | Center | So | 6'4" | 230 |
|
30 | Jaylen Stanley | Forward | So | 6'1" | 185 |
|
2 | Renel Thrasher | Guard | So | 6' | 160 |
|
11 | Garrett Verble | Guard | So | 6' | 170 |
|
https://livoniachurchillathletics.com