Churchill High School
Livonia Churchill High School
Girls Varsity Tennis
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Joanna Al-Farah | Fr |
|
||||
Triveni Arvikar | Jr |
|
||||
Jessica Banini | Sr |
|
||||
Clara Bielawski | So |
|
||||
Hayley Fangboner | Sr |
|
||||
Alexandria Fata | Sr |
|
||||
Kayla Gruich | Sr |
|
||||
Morgan Hunt | Fr |
|
||||
Taylor Lee | Fr |
|
||||
Julia Marsh | Sr |
|
||||
Allie McComber | Fr |
|
||||
Sandi Nuzha | Jr |
|
||||
McKenna Roch | Fr |
|
||||
Kaitlyn Rogosch | Fr |
|
||||
Sunayana Sharma | So |
|
||||
Alexis Simpson | Fr |
|
||||
Franceska Spaillari | Jr |
|
||||
Samantha Swift | So |
|
||||
Margaret Trinka | Sr |
|
||||
Madelyn Vanwormer | Jr |
|
||||
Allison White | Jr |
|
||||
Madison White | Jr |
|
||||
Angelica Zhou | Jr |
|
Supporters of Tennis
https://livoniachurchillathletics.com