Churchill High School
Livonia Churchill High School
Girls Varsity Pompon
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Rylie Bondy | 2024 | ||||
Adriana Ferrarotti | 2023 | ||||
Delaney Flamini | 2024 | ||||
Angel Green | 2026 | ||||
Brooklyn Hixson | 2026 | ||||
Miani Hodges | 2026 | ||||
Cadence Kennedy | 2026 | ||||
Ava Murphy | 2026 | ||||
Paityn Richards | 2026 | ||||
Ashlyn Richardson | 2026 | ||||
Michelle Salutes | 2025 | ||||
Ella Steiner | 2025 | ||||
Kara Svoboda | 2025 | ||||
Georgi Thrushman | 2024 | ||||
Valentina Wilson | 2024 | ||||
Katie Wong | 2026 |
https://livoniachurchillathletics.com