Boys Varsity Swimming
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Dearborn HS | 97 - 86 W | . | |||
(H) | vs Fordson HS | 101 - 50 W | . | |||
(H) | vs John Glenn (Westland) | 111 - 53 W | . | |||
(A) | vs Livonia Stevenson HS | 80 - 105 L | . | |||
(H) | vs Wayne Memorial HS | 111 - 41 W | . | |||
(A) | vs Franklin HS | 115 - 31 W | . | |||
(A) | vs Belleville HS | Postponed | . | |||
(A) | vs Belleville HS | 117 - 68 W | . | |||
(A) | vs Kettering HS (Waterford) | 122 - 62 W | . | |||
(A) |
vs Multiple Opponents
KLAA Conference Inv. @ Brighton |
. | ||||
(A) |
vs Multiple Opponents
KLAA Division Diving @ Belleville |
. | ||||
(A) |
vs Multiple Opponents
KLAA Div. Swim @ Belleville |
. | ||||
(A) |
vs Multiple Opponents
MHSAA Regional Diving |
. |
https://livoniachurchillathletics.com