Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Howell HS | Competitive Gym | Cancelled | . | ||
(A) | vs Wayne Memorial HS | 14 - 68 L | . | |||
(H) | vs Livonia Stevenson HS | 34 - 51 L | . | |||
(A) | vs Livonia Stevenson HS | 22 - 60 L | . | |||
(H) | vs Belleville HS | Postponed | . | |||
(H) | vs Belleville HS | 28 - 74 L | . | |||
(A) | vs Franklin HS | 19 - 46 L | . | |||
(H) | vs Wayne Memorial HS | 14 - 68 L | . | |||
(A) | vs Dearborn HS | Competitive Gym | 40 - 67 L | . | ||
(H) | vs Fordson HS | 19 - 46 L | . | |||
(A) | vs John Glenn (Westland) | 46 - 52 L | . | |||
(H) | vs Dearborn HS | 27 - 70 L | . | |||
(A) | vs Belleville HS | . | ||||
(H) | vs Garden City HS | 26 - 22 W | . | |||
(H) | vs Franklin HS | 14 - 47 L | . | |||
(A) | vs Fordson HS | Cancelled | . | |||
(H) | vs John Glenn (Westland) | 27 - 50 L | . | |||
(H) | vs Novi HS | 29 - 46 L | . | |||
(A) |
vs Northville HS
MHSAA District at Plymouth |
. |
https://livoniachurchillathletics.com