Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Wayne Memorial HS | Competitive Gym | 45 - 83 L | . | ||
(A) | vs Livonia Stevenson HS | . | ||||
(H) | vs Livonia Stevenson HS | Competitive Gym | 42 - 81 L | . | ||
(A) | vs Belleville HS | Postponed | . | |||
(A) | vs Belleville HS | 40 - 74 L | . | |||
(H) | vs Franklin HS | Competitive Gym | 47 - 77 L | . | ||
(A) | vs Wayne Memorial HS | . | ||||
(H) | vs Dearborn HS | Competitive Gym | . | |||
(A) | vs Fordson HS | . | ||||
(A) | vs Mott HS (Waterford) | . | ||||
(H) | vs John Glenn (Westland) | Competitive Gym | . | |||
(A) | vs Dearborn HS | . | ||||
(H) | vs Belleville HS | Fieldhouse Gym-South | . | |||
(A) | vs Franklin HS | . | ||||
(H) | vs Fordson HS | Competitive Gym | . | |||
(A) | vs John Glenn (Westland) | . | ||||
(A) | vs KLAA X-Over | . |
https://livoniachurchillathletics.com