Girls Varsity Gymnastics
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Livonia Stevenson HS | 138 - 136 W | . | |||
(H) | vs Novi HS | Multi-Purpose Room | . | |||
(H) | vs Northville HS | Multi-Purpose Room | . | |||
(H) | vs Plymouth HS | . | ||||
(A) | vs Canton HS | . | ||||
(A) | vs Salem HS | . | ||||
(A) |
vs Brighton HS
Brighton/Howell |
. | ||||
(H) | vs Hartland HS | Multi-Purpose Room | . | |||
(A) | vs Saline HS | . | ||||
(H) | vs Tecumseh HS | Multi-Purpose Room | . | |||
(A) |
vs Multiple Opponents
KLAA Conference Inv. @ Brighton |
. | ||||
(A) |
vs Multiple Opponents
MHSAA Regional @ Lakeland |
. | ||||
(A) |
vs Rockford HS
MHSAA State Finals @ Rockford |
. |
https://livoniachurchillathletics.com