Girls Junior Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Garden City HS | 8 - 16 L | . | |||
(H) | vs Salem HS | 3 - 53 L | . | |||
(H) | vs Walled Lake Central HS | 9 - 53 L | . | |||
(A) | vs Plymouth Christian Academy | 13 - 52 L | . | |||
(A) | vs Wayne Memorial HS | 12 - 41 L | . | |||
(H) | vs Belleville HS | 11 - 50 L | . | |||
(H) | vs Franklin HS | 12 - 39 L | . | |||
(A) | vs John Glenn (Westland) | 12 - 37 L | . | |||
(H) | vs Dearborn HS | 2 - 49 L | . | |||
(A) | vs Fordson HS | 3 - 29 L | . | |||
(H) | vs Livonia Stevenson HS | 9 - 55 L | . | |||
(H) | vs Wayne Memorial HS | 19 - 35 L | . | |||
(A) | vs Belleville HS | 7 - 46 L | . | |||
(A) | vs Franklin HS | 17 - 24 L | . | |||
(H) | vs John Glenn (Westland) | 23 - 46 L | . | |||
(A) | vs Dearborn HS | 11 - 51 L | . | |||
(H) | vs Fordson HS | 24 - 22 W | . | |||
(A) | vs Livonia Stevenson HS | 7 - 36 L | . | |||
(A) | vs Plymouth HS | 3 - 55 L | . | |||
(H) | vs Howell HS | Cancelled | . |
https://livoniachurchillathletics.com