Churchill High School
Livonia Churchill High School
Boys Varsity Golf
Roster.
Number | Name | Position | Year | Height | Weight | Player Bio |
---|---|---|---|---|---|---|
Colin Boyd | Fr |
|
||||
Davis Coughlin | Sr |
|
||||
Andrew Czejka | So |
|
||||
John Doyle | Sr |
|
||||
Blake Ebling | Sr |
|
||||
Peyton Elkins | Sr |
|
||||
Chase Fallu | Sr |
|
||||
Rob Gulick | Sr |
|
||||
Keith Peterson | Fr |
|
||||
Joey Proctor | So |
|
||||
Max Proulx | So |
|
||||
Adam Sinclair | Jr |
|
||||
Aaron Walton | Sr |
|
||||
Gavin Weber | So |
|
||||
Logan Welch | Jr |
|
https://livoniachurchillathletics.com