Skip to Main Content

Churchill High School

Livonia Churchill High School

Menu

Churchill High School

Livonia Churchill High School

Churchill High School

Livonia Churchill High School

Roster.

Number Name Position Year Height Weight Player Bio
1 Andrew Broyles GOALIE So 5'9" 155
2 Josh Friend FORWARD Fr 5'8" 165
6 Daniel Dawes Forward So 5'7" 155
8 Jack Behen Defense Sr 5'10" 170
9 Joe Wozniak Defense So 5'10" 160
10 Dylan Smith Forward Sr 6'1" 175
11 Justin O'Brien Forward Sr 5'9" 175
12 Kent Peterson Forward Sr 5'9" 150
13 Nolan Cioch Forward Jr 5'8" 175
14 Seth Kucharczyk Defense Fr 5'9" 155
15 Sam Spayd Forward Jr 5'11" 160
16 Spencer Kovacs Forward Jr 5'10" 160
17 Michael Papaioannou Forward So 5'8" 145
18 Luke Justice Defense Sr 5'11" 160
19 Dan Hudy Defense Sr 5'11" 175
20 Justin Reinholtz Forward Sr 6'3" 245
21 Conor Burnette Forward Fr 6'1" 160
22 Danny Carey Defense So 5'9" 160
23 Parker Hodges Forward Sr 5'8" 155
24 Willis Wuebben Defense Fr 5'11" 165
33 Grant Klimkiewicz Goalie Sr 5'10" 160
35 Chris Sergison Goalie Fr 5'11" 195

Skip Spirit Shop Ad
https://livoniachurchillathletics.com