Churchill High School
Livonia Churchill High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Orfan Adil | 2023 | ||||
Aleksander Belishta | 2021 | ||||
Kip Dobar | 2021 | ||||
Garrett Englehart | 2021 | ||||
Daniel Jakubowski | 2022 | ||||
Benjamin Johns | 2021 | ||||
Shawn Juliette | 2022 | ||||
Albi Kape | 2022 | ||||
Ryan Kruger | 2021 | ||||
Dominic Marchione | 2022 | ||||
Maxwell Marciw | 2022 | ||||
Alejandro Ordaz | 2022 | ||||
Xander Pampreen-Lohman | 2022 | ||||
Tomas Peralta | 2022 | ||||
Lucas Pereyra | 2022 | ||||
Matthew Provalenko | 2022 | ||||
Maxwell Reina | 2021 | ||||
Ryan Richards | 2021 | ||||
Lucas Sutliff | 2022 | ||||
Ethan VanLandingham | 2022 | ||||
Alexander Wilson | 2021 | ||||
Jack Wynns | 2022 |
https://livoniachurchillathletics.com