Churchill High School
Livonia Churchill High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Basel Abdelfatah | 2022 | ||||
Orfan Adil | 2023 | ||||
Irfan Amad | 2022 | ||||
Colin Anderson | 2024 | ||||
Colton Borg | 2025 | ||||
Connor Dzyngel | 2023 | ||||
Daniel Jakubowski | 2022 | ||||
Stewart Johns | 2024 | ||||
Albi Kape | 2022 | ||||
Maxwell Marciw | 2022 | ||||
Alexander Mood | 2025 | ||||
Alejandro Ordaz | 2022 | ||||
Xander Pampreen-Lohman | 2022 | ||||
Tomas Peralta | 2022 | ||||
Lucas Pereyra | 2022 | ||||
Matthew Provalenko | 2022 | ||||
Jaden Reji | 2024 | ||||
Aditya Senthil | 2023 | ||||
William Spidell | 2023 | ||||
Lucas Sutliff | 2022 | ||||
Nathan Sweetland | 2025 | ||||
Ethan VanLandingham | 2022 | ||||
Spenser Vasich | 2023 | ||||
Jack Wynns | 2022 |
https://livoniachurchillathletics.com