Churchill High School
Livonia Churchill High School
Boys Varsity Soccer
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Orfan Adil | 2023 | ||||
William Aljets | 2026 | ||||
Colin Anderson | 2024 | ||||
Logan Bourdage | 2024 | ||||
Connor Dzyngel | 2023 | ||||
Matthew Havristiuc | 2025 | ||||
Stewart Johns | 2024 | ||||
Dominick Kaunelis | 2025 | ||||
David Kmetovski | 2024 | ||||
Asa Martin | 2025 | ||||
Noe Martinez | 2024 | ||||
Trent Okerstrom | 2024 | ||||
Alonzo Ordaz | 2025 | ||||
Aryan Patel | 2024 | ||||
Samuel Reina | 2024 | ||||
Jaden Reji | 2024 | ||||
Justin Ricotta | 2025 | ||||
William Spidell | 2023 | ||||
Nathan Sweetland | 2025 |
https://livoniachurchillathletics.com