Churchill High School
Livonia Churchill High School
Boys Varsity Track And Field
Roster.
Number | Name | Position | Year | Height | Weight |
---|---|---|---|---|---|
Alexander Aljets | 2023 | ||||
Mahmoud Alsafadi | 2023 | ||||
Massiah Amerson | 2024 | ||||
Thomas Avey | 2022 | ||||
Neil Bhate | 2021 | ||||
Jack Brake | 2024 | ||||
Ethan Brown | 2023 | ||||
Joshua Brown | 2022 | ||||
Anthony Brunswick | 2023 | ||||
Jason Carden | 2024 | ||||
Boston Clegg | 2022 | ||||
Alan Corp | 2022 | ||||
Mason Couchman | 2023 | ||||
Benjamin Dalton | 2024 | ||||
Tanner Diaz | 2023 | ||||
Michael Donald | 2023 | ||||
Dimitri Dudek | 2024 | ||||
Mark Eizak | 2022 | ||||
Michael Fabian | 2023 | ||||
Pablo Foster | 2024 | ||||
Joshua Frierson | 2022 | ||||
Isaiah Goertzen | 2024 | ||||
Dionte' Good | 2022 | ||||
Gabriel Grayson | 2021 | ||||
Lawrence Hattar | 2021 | ||||
Ryan Herriff | 2022 | ||||
Calvin Hibbler | 2023 | ||||
Joseph Jakubowski | 2024 | ||||
Javeon Jemison | 2024 | ||||
Shawn Juliette | 2022 | ||||
Albi Kape | 2022 | ||||
Erik Koscak | 2021 | ||||
Cameron Kruse | 2021 | ||||
Roger Lambert | 2023 | ||||
Matthew Landis | 2022 | ||||
Ian Lewis | 2024 | ||||
Patricio Lewis | 2024 | ||||
John Metcalf | 2021 | ||||
Edmund Mohacsi | 2023 | ||||
Lawrence Nash-Martin | 2022 | ||||
Charles O'Bey | 2023 | ||||
Aidan Oke | 2023 | ||||
Benjamin Olson | 2023 | ||||
Evan Ortell | 2023 | ||||
Angelo Oscar Penaflorida | 2024 | ||||
Tomas Peralta | 2022 | ||||
James Perrin | 2023 | ||||
Marcus Phillips | 2021 | ||||
Seth Pianga | 2023 | ||||
Vernon Ragland | 2022 | ||||
Maxwell Reina | 2021 | ||||
Samuel Reina | 2024 | ||||
Ethan Riddle | 2021 | ||||
Damani Robinson | 2023 | ||||
Jesse Saylor | 2023 | ||||
Abram Schueler | 2022 | ||||
William Spidell | 2023 | ||||
Lucas Sutliff | 2022 | ||||
Owen Swisher | 2022 | ||||
Christian Trudeau | 2022 | ||||
Kody Vandekuyt | 2022 | ||||
Zackary Vandekuyt | 2024 | ||||
Matthew Walder | 2021 | ||||
Caleb Whiting | 2022 | ||||
Dylan Wilczynski | 2023 | ||||
Taj Williams | 2022 |
https://livoniachurchillathletics.com