Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Livonia Stevenson HS | Postponed | . | |||
(A) | vs Wayne Memorial HS | Postponed | . | |||
(H) | vs Belleville HS | Postponed | . | |||
(A) | vs Franklin HS | Postponed | . | |||
(H) | vs John Glenn (Westland) | Postponed | . | |||
(A) | vs Dearborn HS | 1 - 5 L | . | |||
(A) | vs Wayne Memorial HS | 3 - 3 T | . | |||
(A) | vs Fordson HS | 1 - 1 T | . | |||
(A) | vs Livonia Stevenson HS | 0 - 2 L | . | |||
(H) | vs Franklin HS | 4 - 2 W | . | |||
(H) | vs John Glenn (Westland) | 6 - 2 W | . | |||
(H) | vs Wayne Memorial HS | 3 - 0 W | . | |||
(A) | vs Belleville HS | 4 - 0 W | . | |||
(A) | vs Franklin HS | 2 - 1 W | . | |||
(A) | vs John Glenn (Westland) | 5 - 0 W | . | |||
(H) | vs Belleville HS | 5 - 1 W | . | |||
(H) | vs Dearborn HS | 2 - 1 W | . | |||
(H) | vs Fordson HS | 3 - 3 T | . | |||
(H) | vs Livonia Stevenson HS | 2 - 5 L | . | |||
(A) | vs Canton HS | 1 - 4 L | . | |||
(H) |
vs John Glenn (Westland)
MHSAA District |
2 - 0 W | . | |||
(A) |
vs Salem HS
MHSAA District Soccer @ Franklin |
0 - 4 L | . |
https://livoniachurchillathletics.com