Skip to Main Content

Churchill High School

Livonia Churchill High School

Menu

Churchill High School

Livonia Churchill High School

Churchill High School

Livonia Churchill High School

Roster.

Number Name Position Year Height Weight Player Bio
1 Andrew Broyles Goalie Sr 5'9" 160
2 Josh Friend Forward Jr 5'9" 170
5 Matt Gibboney Defense So 5'11" 175
6 Daniel Dawes Defense Sr 5'7" 160
7 Zack Vendittelli Forward So 5'3" 125
8 Dane Allen Forward So 5'5" 120
9 Joe Wozniak Defense Sr 5'10" 180
10 Warren DiCicco Forward So 5'6" 135
11 John Doyle Forward Sr 5'9" 175
12 Jordan Venegoni Forward Jr 5'10" 165
13 Adam Sinclair Forward Jr 5'6" 150
14 Seth Kucharczyk Defense Jr 6' 190
15 Keith Peterson Defense Fr 5'6" 135
16 Cameron Greener FORWARD Fr 5'9" 150
17 Michael Papaioannou Forward Sr 5'9" 145
18 Vaughn Kendall Defense So 6'1" 200
19 Tyler Haydu FORWARD Jr 5'8" 150
21 Conor Burnette Forward Jr 6'1" 170
22 Danny Carey Defense Sr 5'9" 175
23 Zach Flynn Forward So 5'9" 150
24 Willis Wuebben Defense Jr 6' 170
35 Chris Sergison Goalie Jr 6'1" 235

Skip Spirit Shop Ad
https://livoniachurchillathletics.com